Airline | Policy Type | Fare Type | Time Frame | Charges |
---|---|---|---|---|
Indigo | SME Cancellation | SME | 06hrs – 26hrs | INR 1499 + SC + GST Per Way Per Person |
Outside 26hrs | INR 999 + SC + GST Per Way Per Person | |||
SME Rescheduling | SME | Upto 6hrs | INR 499 + Fare Diff + SC + GST Per Way Per Person | |
Air India | SME Cancellation | SME | 06hrs – 74hrs | INR 2300 + SC + GST Per Way Per Person |
Outside 74hrs | INR 1300 + SC + GST Per Way Per Person | |||
SME Rescheduling | SME | 06hrs – 26hrs | INR 1300 + Fare Diff + SC + GST Per Way Per Person | |
Outside 26hrs | INR 800 + Fare Diff + SC + GST Per Way Per Person | |||
Akasa | SME Cancellation | SME | 06hrs – 26hrs | INR 1550 + SC + GST Per Way Per Person |
SME Rescheduling | Upto 6hrs | INR 550 + Fare Diff + SC + GST Per Way Per Person | ||
Corporate Cancellation | Corporate | 6hrs before departure | INR 250 + SC + GST Per Way Per Person | |
Corporate Rescheduling | Corporate | Upto 6hrs | INR 250 + Fare Diff + SC + GST Per Way Per Person | |
Spice Jet | Corporate Cancellation | Corporate | Upto 6hrs | INR 450 + SC + GST Per Way Per Person |
Corporate Rescheduling | Corporate | Upto 6hrs | INR 450 + Fare Diff + SC + GST Per Way Per Person | |
Vistara | SME Cancellation | SME | 06hrs – 74hrs | INR 2150 + SC + GST Per Way Per Person |
Outside 74hrs | INR 1150 + SC + GST Per Way Per Person | |||
SME Rescheduling | SME | 06hrs – 26hrs | INR 1150 + Fare Diff + SC + GST Per Way Per Person | |
Outside 26hrs | INR 650 + Fare Diff + SC + GST Per Way Per Person |
Key Highlights:
- Change Fee: We have revised our change fees, making it easier to modify travel plans.
- Super 6E Fares: Discover attractive fares under our Super 6E category, designed to offer a host of complimentary benefits and services.
Summary of the changes (highlighted in Blue):
Products | Saver fare | Flexi plus fare | Super 6E fare |
|
| ||
Baggage allowance | Domestic: 15 kg | Domestic: 15 kg | Domestic: 15 kg + Additional 5 kg | ||||
Pre-paid excess baggage | Chargeable as per retail rate | Chargeable as per retail rate | 50% off on retail rate | ||||
Change fees* | Domestic: | Domestic: | Domestic: | ||||
Cancelation fees* | Domestic: | Domestic: | Domestic: | ||||
Meals | Chargeable | Included | Included | ||||
Standard seat | Chargeable | Included | Included | ||||
XL seat | Chargeable | up to 50% off | Included | ||||
Fast forward | Chargeable | Chargeable | Chargeable | ||||
Delayed and lost | Chargeable | Chargeable | Chargeable | ||||
Convenience fee | Chargeable | Chargeable | Zero fee | ||||
*Revised fee will be applicable on all PNRs ticketed from 01st July 2024 onwards.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article